- Posted by lio on October 29, 2008
CSS Positioning Properties
The CSS positioning properties allow you to specify the left, right, top, and bottom position of an element. It also allows you to set the shape of an element, place an element behind another, and to specify what should happen when an element's content is too big to fit in a specified area.
Browser support: IE: Internet Explorer, F: Firefox, N: Netscape.
W3C: The number in the "W3C" column indicates in which CSS recommendation the property is defined (CSS1 or CSS2).
| Property | Description | Values | IE | F | N | W3C |
| bottom | Sets how far the bottom edge of an element is above/below the bottom edge of the parent element | auto % length | 5 | 1 | 6 | 2 |
| clip | Sets the shape of an element. The element is clipped into this shape, and displayed | shape auto | 4 | 1 | 6 | 2 |
| left | Sets how far the left edge of an element is to the right/left of the left edge of the parent element | auto % length | 4 | 1 | 4 | 2 |
overflow | Sets what happens if the content of an element overflow its area | visible hidden scroll auto | 4 | 1 | 6 | 2 |
| position | Places an element in a static, relative, absolute or fixed position | static relative absolute fixed | 4 | 1 | 4 | 2 |
| right | Sets how far the right edge of an element is to the left/right of the right edge of the parent element | auto % length | 5 | 1 | 6 | 2 |
| top | Sets how far the top edge of an element is above/below the top edge of the parent element | auto % length | 4 | 1 | 4 | 2 |
| vertical-align | Sets the vertical alignment of an element | baseline sub super top text-top middle bottom text-bottom length % | 4 | 1 | 4 | 1 |
| z-index | Sets the stack order of an element | auto number | 4 | 1 | 6 | 2 |
- Posted by lio on October 29, 2008
CSS Classification Properties
The CSS classification properties allow you to control how to display an element, set where an image will appear in another element, position an element relative to its normal position, position an element using an absolute value, and how to control the visibility of an element.
Browser support: IE: Internet Explorer, F: Firefox, N: Netscape.
W3C: The number in the "W3C" column indicates in which CSS recommendation the property is defined (CSS1 or CSS2).
| Property | Description | Values | IE | F | N | W3C |
| clear | Sets the sides of an element where other floating elements are not allowed | left right both none | 4 | 1 | 4 | 1 |
| cursor | Specifies the type of cursor to be displayed | url auto crosshair default pointer move e-resize ne-resize nw-resize n-resize se-resize sw-resize s-resize w-resize text wait help | 4 | 1 | 6 | 2 |
| display | Sets how/if an element is displayed | none inline block list-item run-in compact marker table inline-table table-row-group table-header-group table-footer-group table-row table-column-group table-column table-cell table-caption | 4 | 1 | 4 | 1 |
| float | Sets where an image or a text will appear in another element | left right none | 4 | 1 | 4 | 1 |
| position | Places an element in a static, relative, absolute or fixed position | static relative absolute fixed | 4 | 1 | 4 | 2 |
| visibility | Sets if an element should be visible or invisible | visible hidden collapse | 4 | 1 | 6 | 2 |
- Posted by lio on October 29, 2008
The CSS dimension properties allow you to control the height and width of an element. It also allows you to increase the space between two lines.
Browser support: IE: Internet Explorer, F: Firefox, N: Netscape.
W3C: The number in the "W3C" column indicates in which CSS recommendation the property is defined (CSS1 or CSS2).
| Property | Description | Values | IE | F | N | W3C |
| height | Sets the height of an element | auto length % | 4 | 1 | 6 | 1 |
| line-height | Sets the distance between lines | normal number length % | 4 | 1 | 4 | 1 |
| max-height | Sets the maximum height of an element | none length % | - | 1 | 6 | 2 |
| max-width | Sets the maximum width of an element | none length % | - | 1 | 6 | 2 |
| min-height | Sets the minimum height of an element | length % | - | 1 | 6 | 2 |
| min-width | Sets the minimum width of an element | length % | - | 1 | 6 | 2 |
| width | Sets the width of an element | auto % length | 4 | 1 | 4 | 1 |